Extreme Poverty
Share of the population living below the international poverty line. Our World in Data, 2016–2023.
Avg (2023)
0.7%
-1.2pp vs 2022
Improving
8
of 237 tracked
Declining
27
period over period
Stable
202
±0.5pp band
Extreme Poverty
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2016–2023.
AsiaEuropeAfricaAmericasOther
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇷🇼 Rwanda | 38.6% | +38.6pp |
| 🇭🇳 Honduras | 17% | +17.0pp |
| 🇵🇭 Philippines | 11.5% | +11.5pp |
| 🇬🇹 Guatemala | 9.7% | +9.7pp |
| 🇵🇦 Panama | 3.7% | +3.7pp |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇲🇿 Mozambique | 0% | -81.4pp |
| 🇿🇲 Zambia | 0% | -71.7pp |
| 🇰🇪 Kenya | 0% | -45.5pp |
| 🇳🇬 Nigeria | 0% | -41.8pp |
| 🇹🇩 Chad | 0% | -39.5pp |
By group
Change by group, latest period.
Americas +0.40pp
Other 0.00pp
Europe -0.10pp
Asia -0.40pp
Africa -4.6pp
| Group | Members | Avg | Change |
|---|---|---|---|
| Americas | 53 | 1.3% | +0.40pp |
| Africa | 58 | 0.7% | -4.6pp |
| Asia | 69 | 0.6% | -0.40pp |
| Europe | 56 | 0.3% | -0.10pp |
| Other | 1 | 0% | 0.00pp |
Related indicators
More in economy.