Labour Productivity (GDP per hour) (PWT)
Labour Productivity (GDP per hour). Penn World Table 10.01, 2016–2023.
Source: Penn World Table 10.01 Licence: CC BY 4.0 Unit: 2017 intl$/hr Parsed: 2026-06-28 Open source ↗
Avg (2023)
33.6
-1.0% vs 2022
Improving
54
of 130 tracked
Declining
60
period over period
Stable
16
±0.5% band
Labour Productivity (GDP per hour)
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2016–2023.
Sub-Saharan AfricaEurope & Central AsiaMiddle East & North AfricaAmericasEast Asia & PacificSouth Asia
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇰🇬 Kyrgyz Republic | 12.1 | +15.2% |
| 🇲🇱 Mali | 3.8 | +8.6% |
| 🇹🇭 Thailand | 19 | +8.0% |
| 🇺🇦 Ukraine | 19.3 | +7.8% |
| 🇷🇸 Serbia | 25.4 | +6.7% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇲🇩 Moldova | 17.6 | -17.4% |
| 🇰🇼 Kuwait | 37.4 | -13.6% |
| 🇧🇭 Bahrain | 52.5 | -13.5% |
| 🇴🇲 Oman | 29.4 | -11.2% |
| 🇮🇪 Ireland | 158.2 | -9.9% |
By group
Change by group, latest period.
East Asia & Pacific +0.20%
Europe & Central Asia -0.60%
Americas -0.80%
South Asia -1.4%
Sub-Saharan Africa -1.5%
Middle East & North Africa -3.7%
| Group | Members | Avg | Change |
|---|---|---|---|
| Europe & Central Asia | 48 | 52.8 | -0.60% |
| East Asia & Pacific | 15 | 34.9 | +0.20% |
| Middle East & North Africa | 17 | 32 | -3.7% |
| Americas | 18 | 27.2 | -0.80% |
| South Asia | 4 | 10.5 | -1.4% |
| Sub-Saharan Africa | 28 | 8.1 | -1.5% |
Related indicators
More in economy.