Refugees by Country of Origin
People recognised as refugees (incl. refugee-like situations), counted by their country of origin. Countries with zero counts omitted.
Source: UNHCR Refugee Data Finder Licence: CC BY 4.0 Unit: people Parsed: 2026-07-13 Open source โ
Avg (2025)
145062.6
-8.0% vs 2024
Improving
121
of 195 tracked
Declining
50
period over period
Stable
23
ยฑ0.5% band
Refugees (people)
Interactive โ choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2018โ2025.
AsiaEuropeAfricaAmericas
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| ๐ฑ๐บ Luxembourg | 20 | +300.0% |
| ๐น๐ฑ Timor-Leste | 15 | +200.0% |
| ๐ป๐บ Vanuatu | 13 | +160.0% |
| ๐ง๐ซ Burkina Faso | 351,209 | +134.0% |
| ๐ผ๐ธ Samoa | 17 | +112.5% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| ๐ฆ๐ซ Afghanistan | 2,671,560 | -53.7% |
| ๐ช๐ช Estonia | 86 | -31.7% |
| ๐ธ๐ฎ Slovenia | 12 | -29.4% |
| ๐น๐ฒ Turkmenistan | 1,864 | -27.8% |
| ๐จ๐ฟ Czech Republic | 794 | -24.9% |
By group
Change by group, latest period.
Africa +13.9%
Americas +9.4%
Europe +1.6%
Asia -29.4%
| Group | Members | Avg | Change |
|---|---|---|---|
| Africa | 55 | 205,856.4 | +13.9% |
| Asia | 56 | 181,709.4 | -29.4% |
| Europe | 44 | 131,108.7 | +1.6% |
| Americas | 40 | 25,514.9 | +9.4% |
Related indicators
More in demographics.