CO₂ per Capita (WB)
CO₂ per Capita. World Bank — World Development Indicators, 2017–2024.
Source: World Bank — World Development Indicators Licence: CC BY 4.0 Unit: t Parsed: 2026-06-28 Open source ↗
Avg (2024)
4.5
0.00% vs 2023
Improving
94
of 203 tracked
Declining
58
period over period
Stable
51
±0.5% band
CO₂ per Capita
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2017–2024.
AmericasSouth AsiaSub-Saharan AfricaEurope & Central AsiaMiddle East & North AfricaEast Asia & Pacific
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇧🇴 Bolivia | 2.3 | +15.1% |
| 🇺🇿 Uzbekistan | 4.1 | +9.9% |
| 🇻🇳 Viet Nam | 4.3 | +9.8% |
| 🇱🇰 Sri Lanka | 1.1 | +8.2% |
| 🇬🇼 Guinea-Bissau | 0.2 | +6.7% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇹🇲 Turkmenistan | 10.9 | -15.6% |
| 🇨🇿 Czechia | 7.1 | -9.5% |
| 🇲🇿 Mozambique | 0.3 | -9.4% |
| 🇲🇰 North Macedonia | 4 | -8.9% |
| 🇧🇬 Bulgaria | 5.3 | -7.3% |
By group
Change by group, latest period.
South Asia +3.3%
East Asia & Pacific +2.2%
Americas +1.4%
Sub-Saharan Africa +1.2%
Middle East & North Africa -1.1%
Europe & Central Asia -1.8%
| Group | Members | Avg | Change |
|---|---|---|---|
| Middle East & North Africa | 19 | 10.3 | -1.1% |
| East Asia & Pacific | 37 | 6.3 | +2.2% |
| Europe & Central Asia | 50 | 5.7 | -1.8% |
| Americas | 42 | 3.5 | +1.4% |
| South Asia | 8 | 1.4 | +3.3% |
| Sub-Saharan Africa | 47 | 0.9 | +1.2% |
Related indicators
More in environment.