Population Density
People per square kilometre of land area. Gapminder, 2019–2026.
Source: Gapminder (open data, ddf) Licence: CC BY 4.0 Unit: per km² Parsed: 2026-07-03 Open source ↗
↓ Download CSV 📊 Detailed results dashboard ↗ ⤓ Download dashboard
Avg (2026)
485.2
0.00% vs 2025
Improving
133
of 236 tracked
Declining
32
period over period
Stable
71
±0.5% band
Population density
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2019–2026.
AmericasAsiaAfricaEurope
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇸🇴 Somalia | 32.4 | +3.5% |
| 🇸🇾 Syria | 144.1 | +3.3% |
| 🇹🇰 Tokelau | 224.3 | +3.2% |
| 🇨🇩 Congo, Dem. Rep. | 51.4 | +3.2% |
| 🇦🇴 Angola | 32.3 | +3.2% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇲🇫 St. Martin (French part) | 450.9 | -4.2% |
| 🇨🇰 Cook Is | 53.4 | -3.4% |
| 🇲🇭 Marshall Islands | 194.9 | -3.3% |
| 🇦🇸 American Samoa | 226.6 | -1.5% |
| 🇲🇵 Northern Mariana Islands | 93.9 | -1.5% |
By group
Change by group, latest period.
Africa +1.9%
Asia +0.40%
Americas +0.20%
Europe -0.20%
| Group | Members | Avg | Change |
|---|---|---|---|
| Asia | 69 | 791.1 | +0.40% |
| Europe | 56 | 727.7 | -0.20% |
| Americas | 53 | 211.9 | +0.20% |
| Africa | 58 | 137 | +1.9% |
Related indicators
More in demographics.