Income per Person
GDP per capita, PPP, inflation-adjusted international dollars. Gapminder, 2011–2018.
↓ Download CSV 📊 Detailed results dashboard ↗ ⤓ Download dashboard
Avg (2018)
14063.1
+2.0% vs 2017
Improving
173
of 183 tracked
Declining
3
period over period
Stable
7
±0.5% band
GDP/capita PPP
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2011–2018.
AmericasAsiaAfricaEurope
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇬🇳 Guinea | 1,435 | +15.3% |
| 🇧🇹 Bhutan | 10,620 | +9.8% |
| 🇸🇸 South Sudan | 3,853 | +9.5% |
| 🇨🇳 China | 14,950 | +7.9% |
| 🇲🇳 Mongolia | 6,908 | +7.3% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇬🇶 Equatorial Guinea | 9,328 | -9.3% |
| 🇪🇷 Eritrea | 580 | -1.7% |
| 🇸🇿 Eswatini | 4,703 | -0.95% |
| 🇹🇩 Chad | 2,152 | -0.09% |
| 🇸🇹 Sao Tome and Principe | 4,353 | -0.05% |
By group
Change by group, latest period.
Asia +2.7%
Americas +2.4%
Africa +2.3%
Europe +2.1%
| Group | Members | Avg | Change |
|---|---|---|---|
| Europe | 43 | 24,052.3 | +2.1% |
| Asia | 53 | 16,419.2 | +2.7% |
| Americas | 34 | 13,009.9 | +2.4% |
| Africa | 53 | 4,278.1 | +2.3% |
Related indicators
More in economy.