Internet Users
Share of the population using the internet. Gapminder, 2017–2024.
↓ Download CSV 📊 Detailed results dashboard ↗ ⤓ Download dashboard
Avg (2024)
71.8%
+0.80pp vs 2023
Improving
110
of 184 tracked
Declining
8
period over period
Stable
63
±0.5pp band
Internet users
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2017–2024.
AmericasAsiaAfricaEurope
Two dimensions at once
Internet access × wealth
GDP per capita, PPP →
Internet users →
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇹🇳 Tunisia | 76.5% | +76.5pp |
| 🇧🇼 Botswana | 57.5% | +57.5pp |
| 🇵🇰 Pakistan | 57.3% | +57.3pp |
| 🇧🇿 Belize | 80% | +9.8pp |
| 🇧🇩 Bangladesh | 53.4% | +8.9pp |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇸🇷 Suriname | 0% | -87.4pp |
| 🇵🇸 Palestine | 0% | -86.6pp |
| 🇵🇭 Philippines | 67.3% | -10.6pp |
| 🇲🇺 Mauritius | 73.3% | -6.2pp |
| 🇧🇳 Brunei | 96.3% | -2.7pp |
By group
Change by group, latest period.
Africa +2.1pp
Americas +1.5pp
Europe +1.1pp
Asia +0.20pp
| Group | Members | Avg | Change |
|---|---|---|---|
| Europe | 48 | 91.5% | +1.1pp |
| Americas | 34 | 78.6% | +1.5pp |
| Asia | 49 | 78.6% | +0.20pp |
| Africa | 51 | 44.9% | +2.1pp |
Related indicators
More in connectivity.