Population
Total population (millions) — the long Gapminder series, 1800–2020. Used for bubble size on the bubble chart.
↓ Download CSV 📊 Detailed results dashboard ↗ ⤓ Download dashboard
Avg (2013)
31.1
+1.0% vs 2012
Improving
137
of 229 tracked
Declining
3
period over period
Stable
89
±0.5% band
Total population (millions)
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 1800–2013.
AmericasAsiaAfricaEurope
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇹🇴 Tonga | 0.1 | +10.0% |
| 🇸🇹 Sao Tome and Principe | 0.2 | +5.9% |
| 🇬🇺 Guam | 0.2 | +5.6% |
| 🇼🇸 Samoa | 0.2 | +5.6% |
| 🇸🇸 South Sudan | 10.9 | +4.7% |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇧🇬 Bulgaria | 7.4 | -0.68% |
| 🇲🇩 Moldova | 3.5 | -0.57% |
| 🇺🇦 Ukraine | 44.7 | -0.53% |
| 🇬🇪 Georgia | 4.3 | -0.47% |
| 🇱🇻 Latvia | 2.2 | -0.45% |
By group
Change by group, latest period.
Africa +2.3%
Asia +1.0%
Americas +1.0%
Europe +0.20%
| Group | Members | Total | Change |
|---|---|---|---|
| Asia | 69 | 4,237 | +1.0% |
| Africa | 58 | 1,094.7 | +2.3% |
| Americas | 49 | 963.1 | +1.0% |
| Europe | 53 | 834.3 | +0.20% |
Related indicators
More in demographics.