Urban Population
Share of the population living in urban areas. Gapminder, 2017–2024.
↓ Download CSV 📊 Detailed results dashboard ↗ ⤓ Download dashboard
Avg (2024)
62.6%
+0.30pp vs 2023
Improving
31
of 215 tracked
Declining
0
period over period
Stable
184
±0.5pp band
Urban population
Interactive — choose a period, search a country, switch between bars, table and map.
Trend over time
Group average by period, 2017–2024.
AmericasAsiaAfricaEurope
Movers
Biggest period-over-period changes.
Top risers
| Entity | Now | Change |
|---|---|---|
| 🇧🇮 Burundi | 24.8% | +1.2pp |
| Kosovo | 50.3% | +1.2pp |
| 🇰🇮 Kiribati | 62.5% | +1.0pp |
| 🇱🇸 Lesotho | 43.7% | +1.0pp |
| 🇷🇼 Rwanda | 29.9% | +1.0pp |
Top fallers
| Entity | Now | Change |
|---|---|---|
| 🇦🇸 American Samoa | 80.9% | -0.50pp |
| 🇪🇷 Eritrea | 34.5% | -0.20pp |
| 🇴🇲 Oman | 79.4% | -0.20pp |
| 🇸🇾 Syria | 72.1% | -0.10pp |
| 🇦🇬 Antigua and Barbuda | 24.4% | -0.10pp |
By group
Change by group, latest period.
Africa +0.50pp
Europe +0.20pp
Americas +0.20pp
Asia +0.20pp
| Group | Members | Avg | Change |
|---|---|---|---|
| Europe | 54 | 71% | +0.20pp |
| Americas | 43 | 69.7% | +0.20pp |
| Asia | 64 | 62.7% | +0.20pp |
| Africa | 54 | 48.3% | +0.50pp |
Related indicators
More in demographics.